Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 4800H | |
Processor Frequency | 2.9 GHz up to 4.2 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L2 Cache: 4 MB L3 Cache: 8 MB | |
Display | ||
Display Size | 15.6 | |
Display Type | IPS | |
Display Resolution | WQHD (2560×1440) | |
Touch Screen | No | |
Refresh Rate | 165Hz | |
Response Times | 3ms | |
Display Features | Viewing Angle: 170 Panel Tech: IPS-level Brightness: 300 nits Contrast: 1:1000 DCI-P3 %: 100.00% Anti-glare: anti-glare display Adaptive-Sync technology: Adaptive-Sync | |
Memory | ||
RAM | 16 GB | |
RAM Type | DDR4 | |
Removable | No | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32 GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512 GB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 3060 | |
Graphics Memory | 6 GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | 4-Zone RGB | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD Webcam | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Built-in array microphone 2-speaker system with Smart Amplifier Technology, AI noise-canceling Dolby Atmos | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.0b | |
USB 3 Port | 3 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 2 Type-C | |
Headphone & Microphone Port | 1x 3.5 mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | 10/100/1000 Mbps | |
Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2 × 2 | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 | |
Power | ||
Battery Type | 4-cell Li-ion | |
Battery Capacity | 90WHrs, 4S1P | |
Adapter Type | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
Physical Specification | ||
Color | Eclipse Grey | |
Dimensions | 354 x 259 x 22.6 - 27.2mm | |
Weight | 2.30 Kg | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Brief Description
ROG Strix Scar 15
BEAT THE BEST. BE THE BEST.
CPU GPU Up to an Intel® Core™ i9-12900H CPU and NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU
dGPU Transfer iGPU Up to a 150W max TGP NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU with MUX Switch
Liquid Metal ROG Intelligent Cooling™: Liquid Metal Conductonaut
Extreme and 84-blade Arc Flow Fans™
QHD FHD Fluid, fast-paced play with up to FHD 300Hz/3ms or QHD 240Hz/3ms displays
Dolby Vision Atmos Dolby Vision and Dolby Atmos support for immersive content
Multiple RGB lighting zones Multiple RGB lighting zones with Aura Sync support to flex your flair
What is the price of the ROG Strix Scar 15 G513IM Ryzen 7 4800H 16 GB RAM RTX 3060 6 GB 15.6” WQHD Gaming Laptop in Bangladesh?
The latest ROG Strix Scar 15 G513IM Ryzen 7 4800H 16 GB RAM RTX 3060 6 GB 15.6” WQHD Gaming Laptop in Bangladesh is 187,000৳. You can buy the ROG Strix Scar 15 G513IM Ryzen 7 4800H 16GB RAM RTX 3060 6GB 15.6" WQHD Gaming Laptop at the best price from our website or contact us.
Reviews
There are no reviews yet.