Specification
Model | 246E9QJAB |
Convenience | •Built-in Speakers: 3 W x 2 •User convenience: Power |
Display Size | 23.8 inch |
Picture/Display | •LCD panel type: IPS technology •Backlight type: W-LED system •Panel Size: 23.8 inch / 60.5 cm •Display Screen Coating: Anti-Glare, 3H, Haze 25% •Effective viewing area: 527.04 (H) x 296.46 (V) •Aspect ratio: 16:9 •Maximum resolution: 1920 x 1080 @ 75 Hz* •Pixel Density: 93 PPI •Response time (typical): 4 ms (Gray to Gray)* •Brightness: 250 cd/m² •Contrast ratio (typical): 1000:1 •SmartContrast: 20,000,000:1 •Pixel pitch: 0.275 x 0.275 mm •Viewing angle: 178º (H) / 178º (V), @ C/R > 10 •Flicker-free •Picture enhancement: SmartImage game •Color gamut (typical): NTSC 108%*, sRGB 129%* •Display colors: 16.7 M •Scanning Frequency: 30 – 83 kHz (H) / 50 – 76 Hz (V) •LowBlue Mode •FreeSync •sRGB |
Display Resolution | 1920 x 1080 |
Display Type | Panel Type: IPS |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Contrast Ratio | (typical): 1000:1 |
Color Support | Display colors: 16.7 M |
HDMI | HDMI (digital, HDCP) |
VGA | VGA (Analog ) |
Response Time | (typical): 4 ms |
Tilt | -5/20 degree |
Viewing Angle | 178º (H) / 178º (V), @ C/R > 10 |
Weight | •Product with stand (kg): 3.01 kg •Product without stand (kg): 2.45 kg •Product with packaging (kg): 4.51 kg |
Connectivity | •Signal Input: VGA (Analog ), HDMI (digital, HDCP), DisplayPort •Sync Input: Separate Sync, Sync on Green •Audio (In/Out): PC audio-in, Headphone out |
Power | •On mode: 12.25 W (typ.) (EnergyStar 7.0 test method) •Standby mode: < 0.5 W (typ.) •Off mode: < 0.3 W (typ.) •Power LED indicator: Operation – White, Standby mode- White (blinking) •Power supply: External, 100-240VAC, 50-60Hz |
Sustainability | •Environmental and energy: EnergyStar 7.0, RoHS, Lead-free, Mercury Free, WEEE •Recyclable packaging material: 100 % |
Dimensions | •Product with stand (mm): 540 x 416 x 190 mm •Product without stand (mm): 540 x 326 x 39 mm •Packaging in mm (WxHxD): 586 x 477 x 141 mm |
Stand | • Tilt: -5/20 degree |
Cabinet | •Color: Black / Silver •Finish: Glossy |
Wall Mount | Yes, Wall Mountable |
Others | • Assembled in China |
Warranty | 3 years warranty |
Brief Description
Stunning colour, stylish design
The Philips E line monitor features stylish design with extraordinary picture performance. A narrow border Full HD display with Ultra Wide-Color brings you to real true-to-life visuals. Enjoy superior viewing in a stylish design.
ltra Wide-Color wider range of colours for a vivid picture
Ultra Wide-Color Technology delivers a wider spectrum of colours for a more brilliant picture. The Ultra Wide-Color wider "colour gamut" produces more natural-looking greens, vivid reds and deeper blues. Bring media entertainment, images and even productivity more alive with vivid colours from Ultra Wide-Color Technology.
IPS LED wide view technology for image and colour accuracy
IPS displays use an advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays give you remarkably crisp images with vivid colours, making them ideal not only for Photos, movies and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times.
16:9 Full HD display for crisp, detailed images
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colours, expect a true-to-life picture.
What is the Price of Philips 246E9QJAB 23.8-Inch in Bangladesh?
The latest Philips 246E9QJAB 23.8-Inch FHD IPS LED Monitor in Bangladesh is 21,499৳. You can buy the Philips 246E9QJAB Monitor at the best price from our website or contact us.
Reviews
There are no reviews yet.