Specification
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DS-7108HGHI-F1/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video compression | H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding resolution | When 1080p lite mode not enabled: 720p/WD1/4CIF/VGA/CIF When 1080p lite mode enabled: 1080p lite/HD 720p lite/WD1/4CIF/VGA/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video bit rate | 32 Kbps to 4 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual stream | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream type | Video, Video & Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio bit rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP video input | Up to 960p resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog video input | BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turbo HD input | 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD input | 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI input | 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI/VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | 1-ch, RCA (Linear, 1 KΩ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way audio | Reuse the first audio input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (without HDD) | ≤ 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W × D × H) | 200 × 200 × 45 mm (7.9 × 7.9 × 1.8 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (without HDD) | ≤ 0.8 kg (1.8 lb) |
Brief Description
Hikvision DS-7108HGHI-F1/N 8 CH 1MP (720P) Turbo HD DVR
- 8 channels and 1 HDD mini size DVR
- H.264+ / H.264 video compression
- Encoding ability up to 1080p lite @ 12 fps
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Up to 10 network cameras can be connected
HIKVISION DS7108HGHI F1/N is a high-performance and reliable 8-channel Turbo HD DVR that offers superior video recording and playback capabilities. This 720P DVR provides crystal-clear video quality and allows you to easily monitor and manage your surveillance system. With its advanced H.264+ video compression technology, the HIKVISION DS7108HGHI F1/N can compress video files without sacrificing quality, allowing you to store more images on your hard drive. It also features up to 8 TB of storage capacity, so you have plenty of room to store all your surveillance footage. Plus, this DVR is incredibly easy to set up and use. It offers a user-friendly interface and can be accessed remotely via your smartphone or tablet.
What is the price of the Hikvision DS-7108HGHI-F1/N 8 CH 1MP (720P) Turbo HD DVR in Bangladesh?
The latest Jovision CloudSee JVS-D6008-S3 DVR in Bangladesh is 4,950৳. You can buy the Jovision CloudSee JVS-D6008-S3 DVR at the best price from our website or contact us.
Where to buy Hikvision DS-7108HGHI-F1/N 8 CH 1MP (720P) Turbo HD DVR in Bangladesh?
You can buy Hikvision DS-7108HGHI-F1/N 8 CH 1MP (720P) Turbo HD DVR from our online shop or in person at our showroom. Shop with confidence and take advantage when you buy from our online store.
Reviews
There are no reviews yet.