Specification
Model | 1 kW | 2 kW | 3 kW | 6 kW |
Input Data (DC) | ||||
Max. DC Power | 1.1 kW | 2.3 kW | 3.2 kW | 6.5 kW |
Max. DC Voltage | 450 V | 450 V | 500 V | 500 V |
Min. DC Voltage to Start Feed In | 180 V | 180 V | 180 V | 180 V |
Max. DC Current | 9 A | 11 A | 13 A | 28 A |
MPP(T) Voltage Range | 180 ~ 450 V | 180 ~ 500 V | 180 ~ 500 V | 180 ~ 500 V |
No of MPP Trackers | 1 | 1 | 1 | 2 |
Connectors | MC4 | MC4 | MC4 | MC4 |
Output Data (AC) | ||||
Max. AC Power | 1 kW | 2 kW | 3 kW | 6 kW |
Output AC Voltage Range | 190 ~ 270 V | 190 ~ 270 V | 190 ~ 270 V | 190 ~ 270 V |
Rated AC Voltage | 230 V | 230 V | 230 V | 230 V |
Max. AC Current | 5 A | 9 A | 14 A | 27 A |
Frequency | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
Power Factor (cosθ) | 1 | 1 | 1 | 1 |
Distortion (THD) | < 3.5 % | < 3.5 % | < 3.5 % | < 3.5 % |
No of feed-in phases | 1 | 1 | 1 | 1 |
Max. Efficiency | 97.5 % | 97.4 % | 97.5 % | 98 % |
Euro Efficiency | 96.5 % | 96.2 % | 97 % | 97 % |
General Data | ||||
Dimensions (H/W/D) | 300 × 295 × 150 mm | 300 × 295 × 150 mm | 365 × 335 × 140 mm | 445 × 410 × 210 mm |
Weight | 9 kg | 9.5 kg | 14 kg | 26 kg |
Noise Level | < 50 dB(A) | < 50 dB(A) | < 50 dB(A) | < 50 dB(A) |
Operating Temperature | -10 ~ +40 ℃ | |||
Transformer | Transformerless | |||
Protection Class | IP65, NEMA 4X | |||
Humidity | 0-100 % | |||
Cooling | Natural | |||
Max. Altitude | 3000 m | |||
Interface | RS 232, RS 485, WLAN | |||
Display | LCD |
Brief Description
1KW-10KW Grid Tie Inverter Single Phase On-Grid Solar System
The Grandglow solar inverter is highly efficient with a maximum efficiency of 98.5%. It has a wide input voltage range and efficient MPPT tracking technology for optimal power generation. Multiple inverters can operate in parallel and it is designed with strong IP65 protection. It is compact and lightweight with an LCD display for easy monitoring. It comes with a one-year warranty that can be extended up to five years.
Key Features
- Anti Island Protection(ENS)
- Short Circuit Protection
- Overload Protection
- Overvoltage Protection
- Overtemperature Protection
Type: | On-Grid |
---|---|
Power Range: | 1~10 kW |
Region: | China |
What is the price of the 1KW-10KW Grid Tie Inverter Single Phase On-Grid Solar System in Bangladesh?
The latest price of 1KW-10KW Grid Tie Inverter Single Phase On-Grid Solar System in Bangladesh is 27,500৳. You can buy the 1KW-10KW Grid Tie Inverter Single Phase On-Grid Solar System Online in Bangladesh at the best price from our TECHXZON.com and get home or office delivery within 2-7days.
Where to buy Original 1KW-10KW Grid Tie Inverter Single Phase On-Grid Solar System in Bangladesh?
You can buy 1KW-10KW Grid Tie Inverter Single Phase On-Grid Solar System from our online shop or in person at our showroom. Please shop confidently and take advantage when buying from our online store. Our Services Computer Home Service, CCTV Camera Installation, Projector Repair Service, Computer Repair Service, Motherboard Repair Service For Desktop, Motherboard Repair Service For Laptop, Laboratory Equipment Repair Service near me.
Reviews
There are no reviews yet.