Specification
Display Features | ||
Display Size | 19 Inch | |
Display Type | LED | |
Panel Type | TN | |
Resolution | WXGA (1366 × 768) | |
Pixel pitch(MM) | 0.3 mm (H) x 0.3 mm (V) | |
Display Surface | Anti-Glare Hard Coating (3H) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 90º horizontal, 65º vertical | |
Brightness | 200 cd/m2 (typ) | |
Contrast Ratio | Static Contrast Ratio: 600:1 (typ) Dynamic Contrast Ratio: 50M:1 | |
Refresh Rate | 60Hz | |
Color Support | 16.7M | |
Color Gamut | 102% size (Typ) | |
Response Time | 5ms | |
Curvature | Flat | |
Video Features | ||
Color Temperature Selection | Temperature: 32°F to 104°F (0°C to 40°C) Humidity (non-condensing): 20% to 90% | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
VGA | 1 x VGA | |
HDMI | 1 x HDMI (v1.4) | |
Audio Jack | 1 x 3.5mm Audio Out | |
Others | Power in: 3-pin Socket (IEC C14 / CEE22) | |
Mechanical Design | ||
Tilt | -3º / 18º | |
Vesa Wall Mount | 75 x 75 mm | |
Security Locker | Kensington Lock Slot | |
Physical Specification | ||
Color | Black | |
Dimension | Packaging (mm): 502 x 349 x 105 Physical (mm): 438 x 344 x 170 Physical Without Stand (mm): 438 x 271 x 48 | |
Weight | Net (kg): 2.1 Net Without Stand (kg): 1.8 Gross (kg): 3 | |
Power | ||
Type | Internal | |
Power Consumption | Consumption (typical): 15.3W Consumption (max): 17W | |
Voltage | AC 100-240V | |
Others | Stand-by: 0.5W Power Supply: Internal Power Supply Eco Mode (Conserve): 9.5W Eco Mode (optimized): 12.5W | |
Warranty Information | ||
Warranty | 3 Years |
Brief Description
Viewsonic VA1903H 18.5” LED Monitor (HDMI, VGA)
The ViewSonic VA1903H is a high-performance 18.5" widescreen screen suitable for home offices and businesses. It has HDMI inputs, a 5ms response time, and a 50M:1 Dynamic Contrast Ratio. It is versatile and can be used for various applications. The screen has a hairline surface finish and looks great on any desk. The ViewMode feature enhances screen performance in different applications. It also has Flicker-Free technology and a Blue Light Filter to reduce eye fatigue. The Eco-mode helps save energy and reduces the cost of ownership. It is a great choice for the government and education sectors.
What is the price of the Viewsonic VA1903H 18.5” LED Monitor (HDMI, VGA) in Bangladesh?
The latest Viewsonic VA1903H 18.5” LED Monitor (HDMI, VGA) in Bangladesh is 7,250৳. You can buy the Viewsonic VA1903H 18.5” LED Monitor (HDMI, VGA) at the best price from our website or contact us.
Where to buy Viewsonic VA1903H 18.5” LED Monitor (HDMI, VGA) in Bangladesh?
You can buy the Viewsonic VA1903H 18.5” LED Monitor (HDMI, VGA) from our online shop or in person at our showroom. Please shop with confidence and take advantage when you buy from our online store.
Reviews
There are no reviews yet.